Rhinoplasty: clinics in South Africa
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dr EA Christofides — Specialist Plastic and Reconstructive Surgeon · Sandton Specialist-led | 79.9 | 87% |
| 2 | Dr Kevin Adams — Plastic & Reconstructive Surgeon · Cape Town Specialist-led | 78 | 82% |
| 3 | Dr Gavin De Aguiar — Plastic and Reconstructive Surgeon · Johannesburg Specialist-led | 77 | 87% |
| 3 | Dr R S Halley-Stott — Plastic & Reconstructive Surgery · Johannesburg Specialist-led | 77 | 87% |
| 3 | Dr Trishan Pillay — Plastic, Reconstructive and Aesthetic Surgeon · Durban Specialist-led | 77 | 87% |
| 3 | Prof C Sofianos | Plastic Surgery · Johannesburg Specialist-led | 77 | 87% |
| 7 | The Cosmetic Surgery Institute · Cape Town Specialist-led | 76.7 | 75% |
| 8 | Centurion Cosmetic Clinic · Pretoria Specialist-led | 75 | 75% |
| 9 | Dr Chris Snijman — Plastic Surgeon · Sandton Specialist-led | 73.6 | 87% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.